Cache
18
Total calls
0.58 ms
Total time
12
Total reads
6
Total writes
0
Total deletes
5
Total hits
7
Total misses
41.67 %
Hits/reads
Pools
cache.doctrine.orm.default.query 14
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
14
Calls
0.16 ms
Time
8
Reads
6
Writes
0
Deletes
2
Hits
6
Misses
25 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.00 ms | getItem() | [ "84608d385ac337c24be284691a2f09a4" => false ] |
| 2 | 0.03 ms | save() | [ "84608d385ac337c24be284691a2f09a4" => true ] |
| 3 | 0.00 ms | getItem() | [ "c3fb9cd822454f95fd344df6436cfe9e" => false ] |
| 4 | 0.03 ms | save() | [ "c3fb9cd822454f95fd344df6436cfe9e" => true ] |
| 5 | 0.00 ms | getItem() | [ "7e321f405a40dd6e75e15f13f23e6424" => false ] |
| 6 | 0.02 ms | save() | [ "7e321f405a40dd6e75e15f13f23e6424" => true ] |
| 7 | 0.00 ms | getItem() | [ "2da287a7c9b69de828e41d5f23ee3b52" => false ] |
| 8 | 0.02 ms | save() | [ "2da287a7c9b69de828e41d5f23ee3b52" => true ] |
| 9 | 0.00 ms | getItem() | [ "9285629de130cf758e58979ee745cef6" => false ] |
| 10 | 0.02 ms | save() | [ "9285629de130cf758e58979ee745cef6" => true ] |
| 11 | 0.00 ms | getItem() | [ "63ccf742cde10a543f1be77d94969951" => false ] |
| 12 | 0.02 ms | save() | [ "63ccf742cde10a543f1be77d94969951" => true ] |
| 13 | 0.02 ms | getItem() | [ "2da287a7c9b69de828e41d5f23ee3b52" => true ] |
| 14 | 0.01 ms | getItem() | [ "63ccf742cde10a543f1be77d94969951" => true ] |
.ux_icons.cache 3
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
3
Calls
0.33 ms
Time
3
Reads
0
Writes
0
Deletes
3
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.17 ms | get() | [ "bi--facebook" => "Symfony\UX\Icons\Icon" ] |
| 2 | 0.08 ms | get() | [ "bi--instagram" => "Symfony\UX\Icons\Icon" ] |
| 3 | 0.08 ms | get() | [ "bi--youtube" => "Symfony\UX\Icons\Icon" ] |
cache.ux.twig_component 1
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
1
Calls
0.09 ms
Time
1
Reads
0
Writes
0
Deletes
0
Hits
1
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.09 ms | getItem() | [ "ux.twig_component.component_properties" => false ] |
Pools without calls 14
| Cache pools that received no calls |
|---|
| cache.app |
| cache.asset_mapper |
| cache.controller_expression_language |
| cache.doctrine.orm.default.result |
| cache.http_client.pool |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_csrf_token_valid_attribute_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.security_token_verifier |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |