Cache
26
Total calls
0.44 ms
Total time
16
Total reads
10
Total writes
0
Total deletes
5
Total hits
11
Total misses
31.25 %
Hits/reads
Pools
cache.doctrine.orm.default.query 22
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
22
Calls
0.27 ms
Time
12
Reads
10
Writes
0
Deletes
2
Hits
10
Misses
16.67 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.00 ms | getItem() | [ "28531365806d1beb9b444ddfb7513af5" => false ] |
| 2 | 0.03 ms | save() | [ "28531365806d1beb9b444ddfb7513af5" => true ] |
| 3 | 0.00 ms | getItem() | [ "23de6db6b49a43cfa324ae5a4559d996" => false ] |
| 4 | 0.02 ms | save() | [ "23de6db6b49a43cfa324ae5a4559d996" => true ] |
| 5 | 0.00 ms | getItem() | [ "2da287a7c9b69de828e41d5f23ee3b52" => false ] |
| 6 | 0.02 ms | save() | [ "2da287a7c9b69de828e41d5f23ee3b52" => true ] |
| 7 | 0.00 ms | getItem() | [ "9285629de130cf758e58979ee745cef6" => false ] |
| 8 | 0.02 ms | save() | [ "9285629de130cf758e58979ee745cef6" => true ] |
| 9 | 0.00 ms | getItem() | [ "63ccf742cde10a543f1be77d94969951" => false ] |
| 10 | 0.02 ms | save() | [ "63ccf742cde10a543f1be77d94969951" => true ] |
| 11 | 0.00 ms | getItem() | [ "986bae5c0a6a86b5a533f22be9c52d9e" => false ] |
| 12 | 0.02 ms | save() | [ "986bae5c0a6a86b5a533f22be9c52d9e" => true ] |
| 13 | 0.00 ms | getItem() | [ "b4ebab6128f2fe8017e5340d6d36bb17" => false ] |
| 14 | 0.03 ms | save() | [ "b4ebab6128f2fe8017e5340d6d36bb17" => true ] |
| 15 | 0.00 ms | getItem() | [ "38ca3b8d7c2886c1348e5f62812b4d40" => false ] |
| 16 | 0.03 ms | save() | [ "38ca3b8d7c2886c1348e5f62812b4d40" => true ] |
| 17 | 0.00 ms | getItem() | [ "bbcc6ebc71749375dfa1112c2e1a263a" => false ] |
| 18 | 0.02 ms | save() | [ "bbcc6ebc71749375dfa1112c2e1a263a" => true ] |
| 19 | 0.00 ms | getItem() | [ "b161d0d5663d7b7eb8f296b767fa35e0" => false ] |
| 20 | 0.03 ms | save() | [ "b161d0d5663d7b7eb8f296b767fa35e0" => true ] |
| 21 | 0.01 ms | getItem() | [ "2da287a7c9b69de828e41d5f23ee3b52" => true ] |
| 22 | 0.01 ms | getItem() | [ "63ccf742cde10a543f1be77d94969951" => true ] |
.ux_icons.cache 3
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
3
Calls
0.10 ms
Time
3
Reads
0
Writes
0
Deletes
3
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.08 ms | get() | [ "bi--list-task" => "Symfony\UX\Icons\Icon" ] |
| 2 | 0.01 ms | get() | [ "bi--map" => "Symfony\UX\Icons\Icon" ] |
| 3 | 0.01 ms | get() | [ "bi--eye" => "Symfony\UX\Icons\Icon" ] |
cache.ux.twig_component 1
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
1
Calls
0.08 ms
Time
1
Reads
0
Writes
0
Deletes
0
Hits
1
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.08 ms | getItem() | [ "ux.twig_component.component_properties" => false ] |
Pools without calls 14
| Cache pools that received no calls |
|---|
| cache.app |
| cache.asset_mapper |
| cache.controller_expression_language |
| cache.doctrine.orm.default.result |
| cache.http_client.pool |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_csrf_token_valid_attribute_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.security_token_verifier |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |