Cache
28
Total calls
0.63 ms
Total time
17
Total reads
11
Total writes
0
Total deletes
5
Total hits
12
Total misses
29.41 %
Hits/reads
Pools
cache.doctrine.orm.default.query 24
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
24
Calls
0.32 ms
Time
13
Reads
11
Writes
0
Deletes
2
Hits
11
Misses
15.38 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.00 ms | getItem() | [ "28531365806d1beb9b444ddfb7513af5" => false ] |
| 2 | 0.03 ms | save() | [ "28531365806d1beb9b444ddfb7513af5" => true ] |
| 3 | 0.00 ms | getItem() | [ "23de6db6b49a43cfa324ae5a4559d996" => false ] |
| 4 | 0.02 ms | save() | [ "23de6db6b49a43cfa324ae5a4559d996" => true ] |
| 5 | 0.00 ms | getItem() | [ "cf5a94e822ba30db3d4930cffa3a1d0b" => false ] |
| 6 | 0.02 ms | save() | [ "cf5a94e822ba30db3d4930cffa3a1d0b" => true ] |
| 7 | 0.00 ms | getItem() | [ "2da287a7c9b69de828e41d5f23ee3b52" => false ] |
| 8 | 0.02 ms | save() | [ "2da287a7c9b69de828e41d5f23ee3b52" => true ] |
| 9 | 0.00 ms | getItem() | [ "9285629de130cf758e58979ee745cef6" => false ] |
| 10 | 0.02 ms | save() | [ "9285629de130cf758e58979ee745cef6" => true ] |
| 11 | 0.00 ms | getItem() | [ "63ccf742cde10a543f1be77d94969951" => false ] |
| 12 | 0.02 ms | save() | [ "63ccf742cde10a543f1be77d94969951" => true ] |
| 13 | 0.00 ms | getItem() | [ "e4f0824d855abef216858e2ebaaf9004" => false ] |
| 14 | 0.02 ms | save() | [ "e4f0824d855abef216858e2ebaaf9004" => true ] |
| 15 | 0.00 ms | getItem() | [ "26fdb8571bafaad780f34613ad8c7928" => false ] |
| 16 | 0.03 ms | save() | [ "26fdb8571bafaad780f34613ad8c7928" => true ] |
| 17 | 0.00 ms | getItem() | [ "50f0c7f82cf8fe1c846d21047756fbb1" => false ] |
| 18 | 0.03 ms | save() | [ "50f0c7f82cf8fe1c846d21047756fbb1" => true ] |
| 19 | 0.00 ms | getItem() | [ "96b90b1eb8be1cac38adeadcc34d7cb9" => false ] |
| 20 | 0.02 ms | save() | [ "96b90b1eb8be1cac38adeadcc34d7cb9" => true ] |
| 21 | 0.00 ms | getItem() | [ "0527226a806418f27ccbe37332fac942" => false ] |
| 22 | 0.04 ms | save() | [ "0527226a806418f27ccbe37332fac942" => true ] |
| 23 | 0.03 ms | getItem() | [ "2da287a7c9b69de828e41d5f23ee3b52" => true ] |
| 24 | 0.01 ms | getItem() | [ "63ccf742cde10a543f1be77d94969951" => true ] |
.ux_icons.cache 3
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
3
Calls
0.22 ms
Time
3
Reads
0
Writes
0
Deletes
3
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.14 ms | get() | [ "bi--list-task" => "Symfony\UX\Icons\Icon" ] |
| 2 | 0.03 ms | get() | [ "bi--map" => "Symfony\UX\Icons\Icon" ] |
| 3 | 0.05 ms | get() | [ "bi--eye" => "Symfony\UX\Icons\Icon" ] |
cache.ux.twig_component 1
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
1
Calls
0.09 ms
Time
1
Reads
0
Writes
0
Deletes
0
Hits
1
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.09 ms | getItem() | [ "ux.twig_component.component_properties" => false ] |
Pools without calls 14
| Cache pools that received no calls |
|---|
| cache.app |
| cache.asset_mapper |
| cache.controller_expression_language |
| cache.doctrine.orm.default.result |
| cache.http_client.pool |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_csrf_token_valid_attribute_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.security_token_verifier |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |